TDK贴片电容识别方法
例:C3216X7R1E106K
C3216 | X7R | 1E | 106 | K |
封装 | 材质 | 电压 | 容量 | 精度 |
C1608=0603 | X7R | 0J=6.3V | 105=1UF | K=10% |
C2012=0805 | COG又名NPO | 1A=10V | 475=4.7UF | J=5% |
C3216=1206 | X5R | 1C=16V | 106=10UF | M=20% |
C3225=1210 | 1E=25V | 226=22UF | ||
C4532=1812 | 1H=50V | 476=47UF | ||
C5750=2220 | 2A=100V | |||
2E=250V | ||||
2J=630V |